2008 Points Standings*Updated: 10/27/08


International (Senior)

#NamePR1R2R3R4R5R6R7R8R9R10TotDT
9 Gregory Liefooghe 1 250 240 250 200 225 250 250 0 0 250 1915 1915
72 Nikola Radosavljevich 2 215 70 170 185 195 170 120 120 215 195 1655 1465
37 Matthew Powers 3 0 85 60 215 150 195 185 130 120 100 1240 1180
10 Raymond Bustamonte Jr 4 160 55 175 110 140 100 120 165 160 130 1315 1160
21 Cameron Pringle 5 0 225 140 55 230 195 195 0 0 0 1040 1040
2 David Arnstein 6 110 80 120 150 70 0 75 140 130 0 875 875
18 Kirsten Gee 7 185 100 80 100 75 120 0 0 185 0 845 845
67 Jake Mottaz 8 0 140 215 190 0 0 140 0 0 140 825 825
101 Carlos Calderon 9 90 160 0 80 90 80 90 110 90 80 870 790
161 David Harwin 10 140 90 110 60 0 90 110 0 85 90 775 775
86 Dominic Borrelli 11 80 110 75 65 80 0 0 80 0 110 600 600
17 Chris Gard 12 100 120 70 70 110 0 0 120 0 0 590 590
1 Larry Fraser 13 0 155 0 90 0 0 0 0 100 60 405 405
7 Travis Duhn 14 0 0 0 120 130 140 0 0 0 0 390 390
11 James Bailey 15 0 0 0 0 0 110 100 75 0 75 360 360
56 Andrew Novich 16 0 0 0 0 100 0 0 110 80 65 355 355
11 Brett Buckwalter 17 0 0 0 0 0 0 0 0 250 0 250 250
06 Wes Phillips 18 0 0 0 0 0 0 0 240 0 0 240 240
63 JP Cadoux 19 0 0 0 75 0 0 0 0 70 70 215 215
94 Joe Karrett 20 0 0 0 0 0 0 0 205 0 0 205 205
327 Jordan Jadallah 21 0 0 0 0 0 0 0 0 0 205 205 205
3 Jason Guinto 22 75 0 65 60 0 0 0 0 0 0 200 200
8 Adrian Bustamonte 23 120 0 0 0 0 0 0 0 65 0 185 185
181 Jaimie Sander 24 0 75 0 0 0 0 0 0 110 0 185 185
48 Jessica Harmon 25 70 0 90 0 0 0 0 0 0 0 160 160
3 Nic LeDuc 26 0 0 0 0 0 0 0 0 0 150 150 150
6 Jeff Sakowicz 27 0 0 0 0 0 0 140 0 0 0 140 140
3 Brit Leary 28 0 0 100 0 0 0 0 0 0 0 100 100
23 Brett Catron 29 0 0 0 0 0 0 0 100 0 0 100 100
43 Garland Klinger 30 0 0 0 0 0 75 0 0 0 0 75 75
48 Bobby Bloom 31 0 70 0 0 0 0 0 0 0 0 70 70
20 Taylor Robutz 32 0 0 55 0 0 0 0 0 0 0 55 55

DD2

#NamePR1R2R3R4R5R6R7R8R9R10TotDT
2 David Arnstein 1 225 215 250 225 215 205 180 205 205 0 1925 1745
22 January Grove 2 240 205 155 230 175 160 130 150 195 170 1810 1530
74 Glen Poy-Wing 3 0 230 215 120 250 250 175 230 0 0 1470 1470
44 Kyle Gimple 4 0 0 0 160 170 195 185 215 250 175 1350 1350
88 Bruce Wier 5 185 110 140 120 120 120 130 100 150 120 1295 1085
21 Chris DeBruine 6 130 140 140 130 140 130 130 90 130 0 1160 1070
27 Dave Moody 7 150 120 110 100 90 110 100 80 90 140 1090 920
9 David Palic 8 0 160 170 165 0 0 0 110 0 0 605 605
97 Cameron N Craig 9 110 100 0 0 110 90 0 0 100 0 510 510
33 Cameron M Craig 10 140 0 0 0 100 110 0 0 140 0 490 490
9 Gregory Liefooghe 11 0 0 0 0 0 0 250 0 0 0 250 250
23 Kris Shaw 12 0 0 0 0 0 0 0 0 0 250 250 250
96 Donald Durbin 13 0 0 0 0 0 0 0 0 0 215 215 215
4 Bill McCalister 14 0 0 0 0 0 0 0 150 0 0 150 150
3 Brooks Wiley 15 0 0 0 0 0 0 0 120 0 0 120 120
26 Tim Butler 16 0 0 0 110 0 0 0 0 0 0 110 110
11 Malcolm Black 17 0 0 0 0 0 0 0 0 110 0 110 110
39 Charlie Ryan 18 0 0 0 90 0 0 0 0 0 0 90 90

Junior

#NamePR1R2R3R4R5R6R7R8R9R10TotDT
372 Jordan Jadallah 1 0 225 0 240 225 250 250 250 250 0 1690 1690
194 Donavon Wheeler 2 185 230 250 140 240 215 120 215 0 0 1595 1595
51 Brody Zink 3 225 130 130 225 110 160 165 130 160 240 1675 1435
21 Bryce Hylbert 4 140 110 130 185 130 140 130 185 185 225 1560 1320
5 Jordan Miller 5 0 0 185 110 185 130 140 90 215 150 1205 1205
84 Bobby Tifft 6 0 160 100 150 160 175 140 85 0 185 1155 1155
81 Mikee Meja 7 240 195 215 0 120 0 0 0 0 0 770 770
18 Austin Root 8 0 100 130 0 90 0 110 130 0 130 690 690
13 Andrew Wolocatiuk 9 0 130 90 100 75 0 0 140 0 130 665 665
9 Joseph Keaton 10 160 0 140 0 0 0 90 0 0 0 390 390
06 Dylan Lupton 11 0 0 0 120 0 0 205 0 0 0 325 325
12 Chris Coleman 12 0 0 0 90 80 0 0 100 0 0 270 270
71 Nick Camusi 13 0 0 75 90 0 0 100 0 0 0 265 265
28 Josh Feiber 14 0 0 80 0 0 0 0 80 0 100 260 260
7 Jarrett Lile 15 0 0 0 0 0 0 0 120 0 120 240 240
99 Austin Kimberly 16 0 0 0 0 110 0 0 70 0 0 180 180
72 Niki Luna 17 0 0 0 0 0 0 0 0 0 90 90 90

Masters

#NamePR1R2R3R4R5R6R7R8R9R10TotDT
77 David Carlisle 1 140 150 205 250 250 240 250 250 250 0 1985 1845
0 Jerry Pretti 2 195 185 195 175 170 150 215 205 215 250 1955 1635
52 Jay Brosius 3 250 140 140 150 215 225 140 160 175 215 1810 1530
21 Chris DeBruine 4 205 120 150 205 110 150 175 195 170 0 1480 1370
18 Peter Boot 5 0 80 130 100 130 100 130 130 100 185 1085 1005
1 Bill Brosius 6 0 110 100 0 165 185 0 0 140 140 840 840
112 Ron Rainey 7 150 90 0 0 100 110 120 0 0 160 730 730
11 Dan Dollosso 8 0 215 250 0 0 0 100 0 120 0 685 685
7 Roy Keller 9 0 0 0 0 120 120 140 120 110 0 610 610
28 Michael Guevara 10 130 0 110 130 0 0 0 0 0 0 370 370
25 Paul Coleman 11 0 0 0 120 110 0 0 120 0 0 350 350
2 Travis Duhn 12 0 250 0 0 0 0 0 0 0 0 250 250
177 Craig Corwin 13 0 0 0 150 0 0 0 0 0 0 150 150
26 Joey Delostinos 14 0 110 0 0 0 0 0 0 0 0 110 110
61 Eric Dean 15 0 0 0 0 0 0 100 0 0 0 100 100

Masters Light

#NamePR1R2R3R4R5R6R7R8R9R10TotDT
47 Mike Lawler 1 0 175 205 250 150 0 250 230 250 250 1760 1760
68 Marc Pingol 2 250 160 195 185 165 225 215 195 215 175 1980 1655
1 Mary Beth Wilson 3 215 100 140 215 170 185 185 225 185 215 1835 1595
98 Mert Solis 4 0 250 120 160 0 0 180 160 0 0 870 870
94 Joe Karrett 5 0 0 250 0 225 240 140 0 0 0 855 855
86 Jojo Bayabo 6 0 195 90 120 110 0 0 0 0 0 515 515
7 Roy Keller 7 185 110 100 100 0 0 0 0 0 0 495 495
76 Vivex Diy 8 0 110 0 120 100 0 0 0 0 140 470 470
4 Leo Montero 9 0 0 0 130 120 0 0 0 0 120 370 370
7 Glen Poy-Wing 10 0 0 0 0 240 0 0 0 0 0 240 240
8 Jo Montes 11 0 140 80 0 0 0 0 0 0 0 220 220
15 Emmanuel Celestino 12 0 90 110 0 0 0 0 0 0 0 200 200
22 Dolores Mosgueda 13 0 0 0 0 0 0 0 0 0 170 170 170
38 Irvin Sevilla 14 0 0 160 0 0 0 0 0 0 0 160 160
9 Ray Bustamante Sr 15 0 120 0 0 0 0 0 0 0 0 120 120
98 Michael Guevara 16 0 0 0 0 90 0 0 0 0 0 90 90

Race 10Date: 10/25/2008Track: Infineon National

View MyLaps times

Race 9Date: 10/12/2008Track: Dixon Clockwise

View MyLaps times

Race 8Date: 9/21/2008Track: Infineon Reverse National

View MyLaps times

Race 7Date: 8/16/2008Track: Infineon Sprint

View MyLaps times

Race 6Date: 7/27/2008Track: Dixon Clockwise

View MyLaps times

Race 5Date: 7/19/2008Track: Infineon Reverse Sprint

View MyLaps times

Race 4Date: 6/28/2008Track: Infineon Reverse National

View MyLaps times

Race 3Date: 5/31/2008Track: Infineon Sprint

View MyLaps times

Race 2Date: 4/20/2008Track: Infineon National

View MyLaps times

Race 1Date: 3/30/2008Track: Dixon Counter-Clockwise

View MyLaps times
2008 USRMC National Points/Rankings

2008 Points Allocation:
Pre-Final: 1st - 50, 2nd - 40, 3rd - 30, 4th - 20, 5th - 10
Final: 1st - 200, 2nd - 175, 3rd - 155, 4th - 140, 5th - 130, etc.

* All results, times, and points posted here are unofficial. For official results, contact Ric Shaw. For errors on this page with respect to the official points or results, contact the webmaster.


2007 Standings and Results

Copyright 2008 NorCalRotax.com. All Rights Reserved.